CALL AND ASK US ABOUT OUR GROUP/CORPORATE PACKAGES AND RATES!
WINTER ROAD ACCESS PASS: | |
Daily: per vehicle without wheelhouse | $10.00 |
Daily: per vehicle with Wheelhouse | $20.00 |
Weekend: per vehicle (3 calendar days) (Includes Entry into Weekend Fishing Contest) | $30.00 |
Full Week Pass: per vehicle (7 calendar days) (Includes Entry into Weekend Fishing Contest) | $50.00 |
Annual Pass: (Includes Entry into Weekend Fishing Contests) | $150.00 |
WHEEL HOUSE RATES: | |
Weekend Rate: Includes Road Access for a 3 day weekend. | $30.00 |
Weekly Rate: Includes Road Access, storage site when not using that has video surveillance. | $50.00 |
Seasonal Rate: Includes Road Access, storage site when not using that has video surveillance, and access to our heated shower facilities. (Includes plowed road within 2 miles of shore, anything plowed beyond is extra.) Does not include clean out of house that is left out outside the staging area... | $300.00 |
Summer storage: Off site storage where you can maintain but not stay in wheelhouse | $100.00 |
PRIVATE SKID HOUSE RATES: | |
Includes 2 road access passes, on-off ice, summer storage, plowed driveways, access to our heated shower rooms. If you have more then 2 vehicles with your Ice House than additional road passes are $60. | |
6' wide Skid house | $425.00 |
8' Wide up to 19 Ft Long (or Wheelhouse up to 18') | $600.00 |
10' wide up to 19 Ft Long (or Wheelhouse up to 20') | $625.00 |
12' Wide up to 19 Ft Long (or Wheelhouse up to 24') | $700.00 |
Cost per additional foot over 19' | $20.00 |
HEATED SHOWER FACILITIES: | |
We have 2 heated shower rooms secured with wireless key codes. We are offering access to these facilities for free (Up to 40 uses per house per season) with the purchase of a seasonal wheel house pass ($250) or with any Private Skid House service. | |
Pay per use | $6.00 |
Per month | $30.00 |
Full Season (Up to 30 uses per season. We have a limit sopeople don’t share their codes with others.) | $100.00 |
FISH HOUSE RENTALS | |
WEEKDAYS(Sunday - Thursday - 1PM - 10 AM) | Per Night |
Wheel House #1 Year/Make: 2018 Ice Castle Size: 20x8 Holes: 8Sleeps: Up to 6 (2 Dbl beds, 2 Bunks) (Cedar Int., Stove Top, Heater, Generator, Table, Bathroom, HD TV, DVD Player, HD Antenna) | $250.00 |
Wheel House #2 Year/Make: 2019 Ice Castle Size: 17x8 Holes: 8Sleeps: Up to 6 (2 Dbl beds, 2 Bunks)(Cedar Int., Stove Top, Heater, Generator, Table, Toilet, HD TV, HD Antenna) | $250.00 |
Wheel House #3 Year/Make: 2015 Ice Castle Size: 16x8 Holes: 8Sleeps: Up to 6 (2 Dbl beds, 2 Bunks) (Cedar Int., Stove Top, Heater, Generator, Table, Toilet, HD TV, HD Antenna) | $200.00 |
Wheel House #4 Year/Make: 2020 Ice Castle Size: 17x8 Holes: 8 Sleeps: Up to 6 (2 Dbl beds, 2 Bunks) (Cedar Int., Stove Top, Heater, Generator, Table, Toilet, HD TV, HD Antenna, Fridge, Microwave) | $275.00 |
Skid House # 5 Size: 10x20 Holes: 10 Sleeps: Up to 6 (6 bunks)(Gas Heater, Bar, 6 Propane Ligts, Generator Hook up for Ceiling Fan, Outlets and TV) | $225.00 |
Skid House #6 Size: 10x7 Holes: 4 Sleeps: Up to 2 (2 bunks)(Gas Heater, Table, fold up bunk beds) | $100 |
WEEKENDS (Friday 11 AM- 10 AM Sunday) (2 night min.) | Per Night |
Wheel House #1 Year/Make: 2018 Ice Castle Size: 20x8 Holes: 8Sleeps: Up to 6 (2 Dbl beds, 2 Bunks) (Cedar Int., Stove Top, Heater, Generator, Table, Bathroom, HD TV, DVD Player, HD Antenna) | $375.00 |
Wheel House #2 Year/Make: 2019 Ice Castle Size: 17x8 Holes: 8Sleeps: Up to 6 (2 Dbl beds, 2 Bunks)(Cedar Int., Stove Top, Heater, Generator, Table, Toilet, HD TV, HD Antenna) | $350.00 |
Wheel House #3 Year/Make: 2015 Ice Castle Size: 16x8 Holes: 8Sleeps: Up to 6 (2 Dbl beds, 2 Bunks)(Cedar Int., Stove Top, Heater, Generator, Table, Toilet, HD TV, HD Antenna) | $275.00 |
Wheel House #4 Year/Make: 2020 Ice Castle Size: 17x8 Holes: 8 Sleeps: Up to 6 (2 Dbl beds, 2 Bunks) (Cedar Int., Stove Top, Heater, Generator, Table, Toilet, HD TV, HD Antenna, Fridge, Microwave) | $375.00 |
Skid House #5 Size: 10x20 Holes: 10Sleeps: Up to 6 (6 bunks)(Gas Heater, Bar, 6 Propane Ligts, Generator Hook up for Ceiling Fan, Outlets and TV) | $325.00 |
Skid House #6 Size: 10x7 Holes: 4Sleeps: Up to 2 (2 bunks)(Gas Heater, Table, fold up bunk beds) | $150.00 |
ICE SERVICES | |
Plow Driveway (within 1st 2-miles of resort and within 100 ft of road) | $25.00 |
Jump Starting Cars | $25.00 |
Blocking Fish House | $50.00 |
Banking/Unbanking Fish House | $50.00 |
Towing Vehicles within 2 miles | $50.00 |
Additional Charge per mile | $10.00 |
Move Fish House within 3 miles: (ea. extra mile is $10 per mile) | $50.00 |
Labor on Ice: $50 per hr. | $50.00 |
Light Stove: | $30.00 |
Drill Holes: $6 per hole - $30 Minimum | $30.00 |
RENTAL EQUIPMENT | |
SPEAR & DECOYS: $20 per day | $20.00 |
AUGER: $50 per day (Comes with 1 tank of gas) | $50.00 |
GENERATOR:$50 per day (Comes with 1 tank of gas) | $50.00 |
UNDERWATER CAMERA: $50 per day | $50.00 |
VEXILAR: $50 per day | $50.00 |
SATELLITE SERVICE: $25 PER DAY | $25.00 |
L.P. Gas Exchange | |
100# Tank | $75.00 |
30# Tank | $25.00 |
20# Tank | $20.00 |
On Ice Delivery Charge | $20.00 |
GUIDED ICE FISHING | |
8 Hours of Guided Ice Fishing - Transportation, fishing equipment, bait and fishing enclosures are all included. Customers must bring their fishing license. Price is for 2 People the cost is $150 per additional person. WE ARE ABLE TO ACCOMMODATE LARGE GROUPS INCLUDING CORPORATE GROUPS! | $300 |